Early Vegas odds have Bulldogs going 11-1 with a loss to Carolina.
FAVORITE | SPREAD | UNDERDOG | DATE/LOCATION |
---|---|---|---|
GEORGIA | 9 | CLEMSON | AUG. 30/ATHENS, GA. |
SOUTH CAROLINA | 3 | GEORGIA | SEPT. 13/COLUMBIA, S.C. |
GEORGIA | 17 | TENNESSEE | SEPT. 27/ATHENS, GA. |
GEORGIA | 24 | VANDERBILT | OCT. 4/ATHENS, GA. |
GEORGIA | 7 | MISSOURI | OCT. 11/COLUMBIA, MO. |
GEORGIA | 14.5 | ARKANSAS | OCT. 18/LITTLE ROCK, AR. |
GEORGIA | 9 | FLORIDA | NOV. 1/JACKSONVILLE, FL. |
GEORGIA | 1 | AUBURN | NOV. 15/ATHENS, GA. |
GEORGIA | 14 | GEORGIA TECH | NOV. 29/ATHENS, GA. |
No comments:
Post a Comment